Tuesday, January 20, 2009

Vikes big movers on Top Ten Tuesday


You never know what the brain trust in charge of the CIS Top Ten rankings are going to come up with. The unpredictability and eastern biases often leaves western schools pondering the crazy formula. However, the Top Ten gods have shone down on the Island this week, as the Vikes Women moved up three spots to No. 6 and the Men jumped a couple spots to No. 8. Considering the Vikes only knocked off one team that was nationally ranked team this weekend (Women, Winnipeg) it was a surprising jump. But the National love is not undeserving as both teams record and quality of opponents in the Pac D speak for themselves.

Women
School (record) / vote pts
1. Simon Fraser (16-1) / 292 pts / (1)
2. Windsor (13-1) / 263 / (2)
3. Saskatchewan (14-2) / 245 / (3)
4. Regina (12-4) / 217 / (5)
5. Alberta (11-5) / 192 / (4)
6. Victoria (11-6) / 146 / (9)
7. Memorial (9-1) / 128 / (7)
8. Winnipeg (10-6) / 106 / (6)
9. Calgary (7-9) / 86 / (8)
10. Western Ontario (11-3) / 47 / (NR)

Men
School / record / vote pts
1. Carleton (11-1) / 504 votes - 42 / (1)
2. Ottawa (11-1) / 459 / (2)
3. UBC (15-2) / 418 / (3)
4. Calgary (14-2) / 381 / (4)
5. St. FX (9-1) / 338 / (5)
6. Western Ontario (10-2) / 286 / (7)
7. Concordia (5-3) / 225 / (6)
8. Victoria (12-5) / 205 / (10)
9. Windsor (7-5) / 111 / (8)
10. Dalhousie (7-3) / 107 / (9)


No comments: